| First Name |
Last Name |
Case Number | Issued | Bond Amt. |
|---|---|---|---|---|
| Mabel | Aguirre | CRM-2007-05 | 02/06/2008 | 0.00 |
| Jennifer | Arellano | CRM-2024-03 | 04/16/2024 | 100.00 |
| Dorothy | Box | CRM-2009-10 | 10/20/2009 | 150.00 |
| Kathy | Brock | CRM-2018-01 | 06/18/2019 | 100.00 |
| Caleb | Brown | CRM-2014-451 | 06/04/2014 | 0.00 |
| Jennifer | Brumfield | CRM-2011-13 | 04/20/2012 | 0.00 |
| Justin | Bruner | CRM-2019-08 | 05/31/2019 | 0.00 |
| Ronald | Bullcoming | CRM-2019-03 | 03/04/2022 | 150.00 |
| Joseph | Cervantes | CRM-2013-75 | 07/28/2017 | 50000.00 |
| Sonna | Dunn | CRM-2004-08/CRM-2011-20 | 01/18/2013 | 150.00 |
| Tyler | Elkstarr | CRM-2011-17 | 02/17/2012 | 250.00 |
| Rose | Harjo | CRM-2012-23 | 11/08/2017 | 752.00 |
| Taylor | Jones | CRM-2021-04 | 01/18/2022 | 1000.00 |
| April | Kaseca | CRM-2018-14 | 11/14/2018 | 250.00 |
| Shy | Ketakeah | CRM-2026-02 | 07/07/2026 | 750.00 |
| Teresa | Leclair | CRM-2014-70 | 09/23/2016 | 500.00 |
| Jason | Little Axe | CRM-2013-86 | 06/18/2019 | 50.00 |
| Taylor | Mann | CRM-2021-03 | 12/14/2021 | 500.00 |
| Glenn | Mann, Jr. | CRM-2012-06 | 03/16/2012 | 500.00 |
| Marshall | Moore | JFD-2014-08 | 08/13/2019 | 1500.00 |
| Robert | Moore | CRM-2012-10 | 11/07/2012 | 439.00 |
| Jamie | Morris | CRM-2012-04 | 05/02/2012 | 250.00 |
| Raymond | Morris | CRM-2013-67 | 11/07/2013 | 500.00 |
| Lacy | Pettijohn | CRM-2017-108 | 09/13/2017 | 150.00 |
| Victor | Puller | CRM-2007-08 | 03/28/2008 | 0.00 |
| Carlotta | Sage | CRM-2007-10 | 05/14/2013 | 500.00 |
| Elaine | Schoenecke | CS-JFD-2004-05 | 08/12/2021 | 2500.00 |
| Austyn | Scudder | CRM-2022-04 | 07/11/2022 | 100.00 |
| Christie | Smith | CRM-2008-10 | 12/02/2009 | 0.00 |
| Steven | Spoon, Jr. | CRM-2006-11 | 05/06/2009 | 0.00 |
| Joshua | Stalcup | CRM-2017-63 | 07/28/2017 | 10000.00 |
| Jeffrey | Thorpe | CRM-2018-25 | 12/18/2019 | 300.00 |
| Ronnie | Thorpe III | CRM-2023-06 | 11/20/2023 | 100.00 |
| Deanna | Washington | CRM-2014-113 | 09/13/2017 | 20000.00 |
| Jeffrey | Wilson | CRM-2010-09 | 01/04/2012 | 271.12 |
| Mitchell | Wilson | CRM-2017-359 | 05/09/2017 | 0.00 |
| Roman | Yeahpah | CRM-2016-92 | 07/28/2017 | 50000.00 |

Absentee Shawnee Tribal Police
2025 S. Gordon Cooper Dr.
Shawnee, OK 74801
AST Police: 405.275.3200
Tip Line: 405.273.1249
Helpful Links