First Name | Last Name |
Case Number![]() |
Issued | Bond Amt. |
---|---|---|---|---|
Kelly | Loneman | CRM-05-06 | 10/22/2005 | 2000.00 |
Jimmy | Sloat | CRM-2010-07 | 11/19/2011 | 500.00 |
Jason | Little Axe | CRM-2013-86 | 06/18/2019 | 50.00 |
Michael | Rice | CRM-2017-119 | 05/17/2022 | 500.00 |
Kathy | Brock | CRM-2018-01 | 06/18/2019 | 100.00 |
April | Kaseca | CRM-2018-14 | 11/14/2018 | 250.00 |
Fidel | Gonzalez | CRM-2018-15 | 11/14/2018 | 250.00 |
Regina | Jokubaitis | CRM-2018-16 | 11/14/2018 | 100.00 |
Jeffrey | Thorpe | CRM-2018-18 | 12/18/2020 | 300.00 |
Carlie | Queen | CRM-2018-19 | 11/14/2018 | 250.00 |
Johnny | Harvey | CRM-2018-21 | 01/23/2023 | 100.00 |
Colton | William | CRM-2018-23 | 10/27/2021 | 50.00 |
Ethan | Williams | CRM-2018-24 | 07/21/2020 | 500.00 |
Terrance | Tiger | CRM-2019-01 | 10/19/2021 | 50.00 |
Kenneth | Ellis | CRM-2019-02 | 05/24/2019 | 25.00 |
James | Williams | CRM-2019-06 | 09/20/2022 | 100.00 |
Justin | Bruner | CRM-2019-08 | 05/31/2019 | 200.00 |
Tristan | Osife | CRM-2019-09 | 11/27/2019 | 0.00 |
Katy | Conrad | CRM-2019-13 | 10/15/2019 | 500.00 |
Roman | Yeahpau | CRM-2019-20 | 07/22/2020 | 500.00 |
Roger | Harris | CRM-2020-08 | 04/20/2021 | 200.00 |
Taylor | Mann | CRM-2021-03 | 12/14/2021 | 500.00 |
Taylor | Jones | CRM-2021-04 | 01/18/2022 | 1000.00 |
James | Attedlety | CRM-2022-03 | 01/23/2023 | 100.00 |
Austyn | Scudder | CRM-2022-04 | 07/11/2022 | 100.00 |
Michael | Kaseca | CS-CIV-08-08 | 08/12/2021 | 5000.00 |
Jeremy | McPherson | CS-JFD-14-64 | 08/11/2020 | 5000.00 |
Taylor | Otley | CS-JFD-19-17 | 08/12/2021 | 250.00 |
Elaine | Schoenecke | CS-JFD-2004-05 | 08/12/2021 | 2500.00 |
Monica | Curtis | CS-JFD-2004-25 | 12/09/2021 | 2500.00 |
Krystal | Johnson | CS-JFD-2018-10 | 12/09/2021 | 1500.00 |
Jeremy | McPherson | JFD-16-07 | 08/11/2020 | 5000.00 |
Charles | Tiger | JFD-2011-13 | 02/17/2023 | 42602.12 |
Felix | Creek | JFD-2015-86 | 05/12/2016 | 1600.00 |
Ace | Buckner | JFD-2017-118 | 09/18/2019 | 1500.00 |
Dustin | Russell | JFD-2018-27 | 11/10/2022 | 17874.00 |
Ronnie | Burnside | JFD-94-2303 | 11/18/2016 | 2500.00 |
Sarah | Mills | JFJ-2012-06 | 04/27/2016 | 750.00 |
Absentee Shawnee Tribal Police
2025 S. Gordon Cooper Dr.
Shawnee, OK 74801
AST Police: 405.275.3200
Tip Line: 405.273.1249
Helpful Links