First Name |
Last Name![]() |
Case Number | Issued | Bond Amt. |
---|---|---|---|---|
James | Ataddlety | CRM-2022-03 | 01/23/2023 | 100.00 |
Kathy | Brock | CRM-2018-01 | 06/18/2019 | 100.00 |
Justin | Bruner | CRM-2019-08 | 05/31/2019 | 200.00 |
Ace | Buckner | JFD-2017-118 | 09/18/2019 | 1500.00 |
Felix | Creek | JFD-2015-86 | 05/12/2016 | 1600.00 |
Monica | Curtis | CS-JFD-2004-25 | 12/09/2021 | 2500.00 |
Krystal | Johnson | CS-JFD-2018-10 | 12/09/2021 | 1500.00 |
Taylor | Jones | CRM-2021-04 | 01/18/2022 | 1000.00 |
Michael | Kaseca | CS-CIV-08-08 | 08/12/2021 | 5000.00 |
April | Kaseca | CRM-2018-14 | 11/14/2018 | 250.00 |
Jason | Little Axe | CRM-2013-86 | 06/18/2019 | 50.00 |
Taylor | Mann | CRM-2021-03 | 12/14/2021 | 500.00 |
Jeremy | McPherson | CS-JFD-14-64 | 08/11/2020 | 5000.00 |
Jeremy | McPherson | JFD-16-07 | 08/11/2020 | 5000.00 |
Sarah | Mills | JFJ-2012-06 | 04/27/2016 | 750.00 |
Taylor | Otley | CS-JFD-19-17 | 08/12/2021 | 250.00 |
Elaine | Schoenecke | CS-JFD-2004-05 | 08/12/2021 | 2500.00 |
Austyn | Scudder | CRM-2022-04 | 07/11/2022 | 100.00 |
Charles | Tiger | JFD-2011-13 | 02/17/2023 | 42602.12 |
Absentee Shawnee Tribal Police
2025 S. Gordon Cooper Dr.
Shawnee, OK 74801
AST Police: 405.275.3200
Tip Line: 405.273.1249
Helpful Links